Creative Skills in Vocational Training in Physical Education, Sports and Physical Therapy
Table 5: Results of the Kruskal -Wallis H and Man- Whitney U statistical tests
| Kruskal -Wallis H | |||||||
| Level of creativity | N | Mean Rank | Chi-Square (H) | df . | Asymp . Sig. | ||
| Study programme | PTFER | 28 | 45.82 | 1,420 | 2 | p = 0.492 | |
| PS | 28 | 43.45 | |||||
| CLTMA | 28 | 38.23 | |||||
| Exam notes | backgrounds | 19 | 10 | 66.19 | 2 | p = 0.001 | |
| good | 22 | 31.66 | |||||
| very good | 42 | 61.89 | |||||
| Man- Whitney U | |||||||
| Notes | N | Mean rank | U | Z | Asymp . Sig. | ||
| Creativity | backgrounds | 19 | 10 | 0.000 | -5.471 | p = 0.001 | |
| good | 22 | 30.50 | |||||
| Creativity | backgrounds | 19 | 10 | 0.000 | -6.218 | p = 0.001 | |
| very good | 42 | 40.50 | |||||
| Creativity | good | 22 | 12.66 | 25.50 | -6.175 | p = 0.001 | |
| Very good | 42 | 42.89 | |||||
| Legend: N = number of subjects, df. = degrees of freedom, Asymp. Sig. = asymptotic significance, U = Man Whitney U, Z = Wilcoxon rank-sum test. | |||||||
