European Proceedings Logo

Englsh Language Teaching And Learning. Romanians’ Representations Of English

Table 1: English taught as a foreign language in Romania

First foreign language Second foreign language
2017/2018 2018/2019 2019/2020 2020/2021 2017/2018 2018/2019 2019/2020 2020/2021
Total 2450126 2418587 2388091 2367718 1424983 1412057 1403499 1405024
English 2087654 2094280 2089725 2079897 226603 196922 183697 175618
Primary education 938509 922365 895159 868742 20559 22858 18760 17770
English 808972 804188 786265 766092 8133 6437 5372 4462
Lower secondary education 720032 712451 708615 702700 685506 676015 670487 665216
English 603113 612754 617828 614389 115670 97780 90495 86013
Upper secondary education 637607 629743 618201 620525 630166 622945 612564 614394
English 547301 547860 544911 549652 87583 78290 70907 67983
< Back to article