Online Engagement and Satisfaction of Undergraduate Engineering Students During the Covid-19 Pandemic
Table 3: Engagement and satisfaction in online learning according to the year of study
| Variable | Cases | N | Mean Rank | df | X2 | p | Effect Size |
| Engagement | 1st year | 23 | 74.13 | 3 | 1.665 | .645 | 0.10 |
| 2nd year | 44 | 63.78 | |||||
| 3rd year | 48 | 66.34 | |||||
| 4th year | 20 | 74.20 | |||||
| Satisfaction | 1st year | 23 | 69.65 | 3 | 24.764 | .000* | 0.40 |
| 2nd year | 44 | 49.13 | |||||
| 3rd year | 48 | 70.83 | |||||
| 4th year | 20 | 100.83 | |||||
| *p < .05 | |||||||
