The Impact of Ascaris Suum Infestation in Pigs on the Human Population
Table 6: Coproparasitological examination Lot 2 - 7 days post-treatment with DECTOMAX
| Nr. crt. | ANIMAL IDENTIFICATION | COPRO EXAM RESULT |
| 1 | H4/S1 | Negative |
| 2 | H4/S2 | Negative |
| 3 | H5/S1 | Negative |
| 4 | H5/S2 | Negative |
| 5 | H5/S3 | Negative |
| 6 | H5/S4 | Negative |
| 7 | H6/S1 | Negative |
| 8 | H6/S2 | Negative |
| 9 | H6/S3 | Negative |
| 10 | H7/S1 | Negative |
| 11 | H7/S2 | Negative |
