The Impact of Ascaris Suum Infestation in Pigs on the Human Population
Table 5: Coproparasitological examination Lot 1 - 7 days post-treatment with ASCATRIX
| Nr. crt. | ANIMAL IDENTIFICATION | COPRO EXAM RESULT |
| 1 | H1/S1 | Positive |
| 2 | H1/S2 | Negative |
| 3 | H1/S3 | Negative |
| 4 | H2/S1 | Negative |
| 5 | H2/S2 | Negative |
| 6 | H2/S3 | Negative |
| 7 | H2/S4 | Negative |
| 8 | H2/S5 | Negative |
| 9 | H2/S6 | Positive |
| 10 | H3/S1 | Positive |
