European Proceedings Logo

Romanian Teachers 'Perspective on The Education of Students From Vulnerable Backgrounds

Table 12: Teaching Level * Causes of school dropout Crosstabulation

Causes of school dropout Total
Family causes Resources Students
N % Residual N % Residual N % Residual N %
Level Preschool 104 24.9% -6.6 27 39.7% 9.0 9 20.9% -2.4 140 26.5%
Primary 98 23.4% 6.3 16 23.5% 1.1 2 4.7% -7.4 116 21.9%
Gymnasium 143 34.2% 8.7 10 14.7% -11.9 17 39.5% 3.2 170 32.1%
High-School 53 12.7% -3.9 10 14.7% .7 9 20.9% 3.1 72 13.6%
Other 20 4.8% -4.5 5 7.4% 1.0 6 14% 3.5 31 5.9%
Total 418 100% 68 100% 43 100% 529 100%
< Back to article