Romanian Teachers 'Perspective on The Education of Students From Vulnerable Backgrounds
Table 11: Dropout_cause
| N | % | |
| Child labour | 11 | 1.6% |
| Deviant behavior | 5 | 0.7% |
| Dysfunctional families | 418 | 62.3% |
| Lack of basic resources | 68 | 10.1% |
| Lack of involvement from the authorities | 40 | 6% |
| Lack of involvement from the students | 43 | 6.4% |
| Lack of stimulation in the primary social environment | 40 | 6% |
| Lack of stimulative educational content | 5 | 0.7% |
| Low academic capacities | 27 | 4% |
| Other | 14 | 2.1% |
