Research Of Hand Reflexology Stimulation In Children With Adhd
Table 3:
| Output (control group) - Output (experimental group) | |
| Average (control group) | 2,100000 |
| Average (experimental group) | 3,000000 |
| T – value | 1,36895 |
| DF | 18 |
| P | 0,018785 |
| N (control group) | 10 |
| N (experimental group) | 10 |
| SD (control group) | 1,197219 |
| SD (experimental group) | 1,699673 |
| F-ratio variances | 2,015504 |
| p variance | 0,311217 |
| Levene F (1, DF) | 2,725821 |
| DF Levene | 18 |
| p Levene | 0,116076 |
| Brn-Fors F (1, DF) | 3,041379 |
| DF Brn-Fors | 18 |
| p Brn-Fors | 0,098220 |
