Multi-Swarm PSO With Success-History Based Adaptive Local Search for Dynamic Environments
Table 1: Parameters of test scenarios
| Parameter | Problem instances | |||||||||||
| F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | |
| PeakNumber | 5 | 10 | 25 | 50 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| ChangeFrequency | 5000 | 5000 | 5000 | 5000 | 5000 | 2500 | 1000 | 500 | 5000 | 5000 | 5000 | 5000 |
| Dimension | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 20 | 5 | 5 |
| ShiftSeverity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 |
