The Effect of E-WOM on Tourists’ Experience at Malaysian Island Beach Resorts
Table 2: Summary of Validity and Reliability for the Constructs
| Outer Loading | CR | AVE | |||
| eWOM | .940 | .839 | |||
| WOM1eWOM2eWOM3eWOM4 | .735.896. 933.919 | ||||
| Escapism Experience | .930 | .727 | |||
| ECE1 | .841 | ||||
| ECE2 | .902 | ||||
| ECE3 | .878 | ||||
| ECE4 | .803 | ||||
| ECE5 | .835 | ||||
| Aesthetic Experience | .902 | .755 | |||
| ESE1 | .897 | ||||
| ESE2 | .865 | ||||
| ESE3 | .843 | ||||
