Touch 'N Go E-Wallet: A User Experience Questionnaire (UEQ) Analysis for Improvement
Table 2: Respondents’ demographic profile
| Variable | Frequency | % |
| Gender | ||
| Male | 99 | 33.0 |
| Female | 201 | 67.0 |
| Age | ||
| Below 20 years | 4 | 1.3 |
| 21 – 25 | 189 | 63.0 |
| 26 – 30 | 51 | 17.0 |
| 31 – 35 | 36 | 12.0 |
| 36 – 40 | 13 | 4.4 |
| Above 41 years | 7 | 2.3 |
| Occupation | ||
| Students | 201 | 67.0 |
| Full Time Employment | 89 | 29.7 |
| Part Time Employment | 10 | 3.3 |
| How often you do you use TnG e-Wallet? | ||
| Daily | 193 | 64.3 |
| Weekly | 78 | 26.0 |
| Monthly | 23 | 7.7 |
| Once within several month | 6 | 2.0 |
