Factors Affecting Consumers’ Online Purchase Intention During COVID-19 in Malaysia
Table 2: Results of factor analysis for the dependent variable
| Component | ||
| 1 | ||
| PI2. I am happy with the purchase from this website. | .697 | |
| PI3. I am satisfied with the purchase from this website. | .860 | |
| PI4. I will continue purchasing from this website in the future. | .797 | |
| PI1. I would like to purchase from this website. | .791 | |
| % Variance explained | 78.62 | |
| Kaiser-Meyer-Olkin Measure of Sampling Adequacy. | .831 | |
| Bartlett's Test of Sphericity | Approx. Chi-Square | 1040.611 |
| df | 6 | |
| Sig. | .000 | |
| MSA | .776 - .894 | |
