Exploring User Experience and Emotion During Open Distance Learning Among University Students
Table 10: Type your title here
| Model(Stepwise) | Unstandardized | Standard Error | T | p | Collinearity Statistics | |
| Tolerance | VIF | |||||
| Intercept | 5.957 | 1.677 | 3.546 | < .001 | ||
| Usability | 3.487 | .573 | 6.084 | < .001 | .424 | 2.359 |
| Desirability | 1.239 | .567 | 2.335 | .031 | .424 | 2.358 |
| Less than 21yo | 1.532 | .656 | 2.185 | .022 | .976 | 1.024 |
