Moderating Effect of Locus of Control on Spiritual Intelligence and Entrepreneurship Orientation
Table 6: Results of Multiple Regression Analysis
| Proactive | Innovativeness | Risk Taking | |||||||
| Standardized Beta Coefficients | Standardized Beta Coefficients | Standardized Beta Coefficients | |||||||
| Independent Variables | Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 |
| Rituals | .098 | .100 | -.095 | .114 | .111 | .087 | .072 | .067 | .459* |
| Forgiveness | .372** | .367** | .753** | .244** | .249** | .649* | .317** | .328** | .734** |
| Beliefs | .070 | .069 | -.009 | .007 | .008 | -.283 | .023 | .025 | -.341 |
| Moderator | |||||||||
| Locus of Control | -.033 | .262 | .040 | .186 | .085 | .771 | |||
| Interaction Terms | |||||||||
| Rituals* LOC | .367 | .039 | -.771† | ||||||
| Forgiveness*LOC | -.840 | -.880 | -.900† | ||||||
| Beliefs*LOC | .197 | .693 | .869 | ||||||
| R | .468 | .469 | .477 | .312 | .315 | .329 | .367 | .376 | .412 |
| R2 | .219 | .220 | .228 | .098 | .099 | .108 | .134 | .141 | .169 |
| R2 change | .219 | .001 | .008 | .098 | .002 | .009 | .134 | .007 | .028 |
| F change | 28.655 | .420 | 1.005 | 11.064 | .521 | 1.063 | 15.886 | 2.501 | 3.409 |
| Sig F change | .000 | .517 | .391 | .000 | .471 | .365 | .000 | .115 | .018 |
| Durbin Watson | 1.934 | 2.168 | 2.117 | ||||||
