Determinants of User Satisfaction on E-Commerce Chatbot: A Study on Gen-Y
Table 1: Respondent Characteristics
| Demographics | Frequency | Percentage (%) | |
| Gender | Male | 59 | 39.3 |
| Female | 91 | 60.7 | |
| Race | Malay | 23 | 15.3 |
| Chinese | 101 | 67.3 | |
| Indian | 26 | 17.3 | |
| Others | 0 | 0.0 | |
| Age | 25 to 29 years old | 78 | 52.0 |
| 30 to 34 years old | 43 | 28.7 | |
| 35 to 40 years old | 29 | 19.3 | |
| Education Level | No formal education | 0 | 0.0 |
| Primary school (UPSR) | 0 | 0.0 | |
| Secondary school (PMR/SPM/STPM) | 8 | 5.3 | |
| Diploma | 19 | 12.7 | |
| Degree | 85 | 56.7 | |
| Master/PhD | 38 | 25.3 | |
| Employment Status | Employed full time | 105 | 70.0 |
| Employed part time | 16 | 10.7 | |
| Unemployed | 29 | 19.3 |
