Board Gender Diversity and ESG Disclosure: Does Board Meeting Attendance Matters?
Table 8: Simultaneous Quantile Regression Results (Cont.) 75
Direct Effect | Moderating Effect | |||||||
Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | Model 8 | |
Exploratory Variables | DV= ESGD | DV= ENV | DV= SOC | DV= GOV | DV= ESGD | DV= ENV | DV= SOC | DV= GOV |
BGD | 0.393 (0.000)*** | .515 (0.000)*** | 0.378 (0.000)*** | .215 (0.000)*** | 0.703 (0.031)** | 2.023 (0.000)*** | 1.019 (0.000)*** | 0.679 (0.001)*** |
BMAT | 7.323 (0.010)*** | 8.817 (0.217) | 6.200 (0.123) | 5.46 (0.032)** | 14.094 (0.123) | 46.076 (0.004)*** | 19.49 (0.002)*** | 12.743 (0.035)** |
CMASS | -1.350 (0.250) | -1.785 (0.351) | -0.057 (0.957) | -1.097 (0.088)* | -6.381 (0.396) | -14.549 (0.329) | -5.953 (0.245) | -10.514 (0.011)** |
FEMCEO | -1.524 (0.400) | -2.345 (0.298) | .572 (0.836) | 1.261 (0.526) | -60.646 (0.000)*** | -82.129 (0.000)*** | -48.19 (0.024)** | 0.536 (0.969) |
FEMCHAIR | 3.279 (0.053)* | 3.614 (0.099)* | 4.031 (0.138) | -1.477 (0.475) | 72.417 (0.000)*** | 100.804 (0.000)*** | 40.038 (0.145) | 10.567 (0.518) |
BGD*BMAT | -0.377 (0.363) | -1.878 (0.007)*** | -0.750 (0.008)*** | -0.55 (0.028)** | ||||
CMASS*BMAT | 5.992 (0.535) | 15.521 (0.386) | 6.856 (0.236) | 11.177 (0.032)** | ||||
FEMCEO*BMAT | 74.098 (0.000)*** | 100.172 (0.000)*** | 55.642 (0.034)** | 2.008 (0.906) | ||||
FEMCHAIR*BMAT | -86.186 (0.000)*** | -122.443 (0.000)*** | -40.978 (0.194) | -14.719 (0.452) | ||||
CEODUALITY | 1.224 (0.110) | 3.282 (0.003)*** | -0.374 (0.750) | 0.376 (0.462) | 1.717 (0.021)** | 3.750 (0.008)*** | -0.242 (0.788) | 0.320 (0.545) |
BSIZE | 2.127 (0.000)*** | 2.964 (0.000)*** | 1.581 (0.000)*** | 1.203 (0.000)*** | 2.157 (0.000)*** | 2.927 (0.000)*** | 1.804 (0.000)*** | 1.238 (0.000)*** |
FSIZE | -4.426 (0.000)*** | -6.011 (0.000)*** | -4.291 (0.000)*** | -1.762 (0.000)*** | -4.502 (0.000)*** | -5.883 (0.000)*** | -3.962 (0.000)*** | -1.75 (0.000 )*** |
INDPDIR | 0.306 (0.000)*** | 0.378 (0.000)*** | 0.328 (0.000)*** | 0.210 (0.000*** | 0.305 (0.000)*** | 0.364 (0.000)*** | 0.313 (0.000)*** | 0.214 (0.000)*** |
CONS | -0.454 (0.946) | -20.277 (0.034)** | 0.949 (0.875) | 32.294 (0.000)*** | -6.187 (0.472) | -49.315 (0.000)*** | -12.864 (0.126) | 25.307 (0.000)*** |
Notes: *p <0.10; **p <0.05; ***p <0.01 DV means dependent variable. Models 1,2 3, and 4 represent direct relationship. Whereas Models 5,6,7 and 8 shows moderation effect of Board meeting attendance. |