A Thematic Review on Circular Economy Practices Among SMEs
Table 2: Countries or regions of research by the year
| 2019 | 2020 | 2021 | 2022 | Total(s) | |
| People's Republic of China | 0 | 1 | 0 | 0 | 1 |
| England | 0 | 1 | 0 | 0 | 1 |
| Finland | 0 | 1 | 0 | 0 | 1 |
| Germany | 0 | 1 | 0 | 0 | 1 |
| India | 0 | 0 | 1 | 4 | 5 |
| Indonesia | 0 | 1 | 0 | 0 | 1 |
| Italy | 1 | 1 | 1 | 2 | 5 |
| Mexico | 0 | 0 | 0 | 1 | 1 |
| Netherlands | 0 | 0 | 1 | 0 | 1 |
| Nigeria | 0 | 0 | 0 | 1 | 1 |
| Portugal | 0 | 1 | 0 | 0 | 1 |
| Spain | 0 | 2 | 0 | 1 | 3 |
| United Kingdom | 0 | 0 | 0 | 2 | 2 |
| Vietnam | 0 | 0 | 0 | 1 | 1 |
| Totals | 1 | 9 | 3 | 12 | 25 |
