European Proceedings Logo

Earning, Capital Management and Banking Specific Factors in Estimating Loan Loss Provisions

Table 3: Descriptive Statistic

Variable Mean SD Min Max Skewness Kurtosis
LLP 1.3085 2.0326 -5.33 20.63 3.7881 29.7451
EBTP 1.3237 2.0205 -5.3098 20.4965 3.7635 29.5533
CAP 18.1176 7.3077 -4.3306 49.7052 1.1307 5.3474
ROA 1.190091 1.808384 -10.06 4.16 -2.754761 14.51658
TL 0.6637282 .0876451 0.0469 0.8453 -1.842889 10.642
SZ 9.9800 1.9000 1425576 1.1300 3.151953 13.47366
LG 0.0737276 .273789 -4.6124 0.5986 -14.32467 246.0894
< Back to article