European Proceedings Logo

Earning, Capital Management and Banking Specific Factors in Estimating Loan Loss Provisions

Table 2: Descriptive Statistic

Variable Mean SD Min Max Skewness Kurtosis
LLP 0.5165 1.021119 -1.7300 7.5425 2.973807 17.34148
EBTP 0.53863 1.038929 -1.7937 7.6346 2.964492 17.09711
CAP 28.70259 152.7634 1.6248 2064.016 13.24855 177.0167
ROA 2.853781 4.059324 -0.77 19.6302 2.215867 7.108988
TL 1.036166 1.327817 0.0095 5.7389 2.665031 8.520614
SZ 109769.1 150981.8 485.1 765301.8 2.24768 8.144777
LG -0.9937189 2.007405 -10.2005 0.3256 -1.74026 5.131983
< Back to article