European Proceedings Logo

Revisiting Quality of Governance, Financial Development, Globalisations on Foreign Direct Investment

Table 2: Partial Correlation

Partial Semi partial Partial Semi partial Significance
Variable Corr. Corr. Corr.^2 Corr.^2 Value
QoG 0.1758 0.1139 0.0309 0.0130 0.0000
PGI 0.1109 0.0711 0.0123 0.0051 0.0000
SGI 0.3863 0.2670 0.1492 0.0713 0.0000
FD -0.0159 -0.0102 0.0003 0.0001 0.5546
CO2 -0.1716 -0.1110 0.0294 0.0123 0.0000
INF -0.0650 -0.0415 0.0042 0.0017 0.0158
LBF 0.5927 0.4692 0.3513 0.2201 0.0000
Dependent variable is FDI Inflows
< Back to article