Public Spending, Corruption, and Human Development: Empirical Evidence in Middle-Income Countries
Table 5: Regression Result FEM: Dependent Variable HD, measured by HDI.
| Without Interaction Term(1) | With Interaction Term(2) | |
| CORR | -0.00002(0.00007) | -0.0004**(0.0002) |
| PSH | -0.0002(0.0004) | -0.0031(0.0019) |
| CORR x PSH | 0.00004(0.00003) | |
| PSE | -0.0003(0.0003) | -0.0025(0.0019) |
| CORR x PSE | -0.00003(0.0003) | |
| GDP | 0.0003***(0.00009) | 0.0003***(0.00009) |
| ELECT | 0.0020**(0.00009) | 0.0002**(0.00009) |
| EMISS | -0.0009(0.0062) | -0.0011(0.0023) |
| Constant | 0.1501***(0.0111) | 0.1803***(0.0176) |
| HD(t-1) | 0.7656***(0.0230) | 0.7639***(0.0227) |
| Observation | 343 | 343 |
| R-squared | 0.9975 | 0.9969 |
