Public Spending, Corruption, and Human Development: Empirical Evidence in Middle-Income Countries
Table 3: Stationary Test Result
| Test Stationary at Level | Test Stationary at 1st Difference | ||||||||
| Variables | L-L-C | D-F | H-T | Breitung | L-L-C | D-F | H-T | Breitung | |
| HD | -5.93*** | 4.29*** | 0.42*** | -1.79*** | |||||
| CORR | -25.10*** | 3.09*** | 0.05*** | -2.91*** | |||||
| PSH | -16.12*** | 0.13*** | 33.20*** | -5.57*** | |||||
| PSE | -24.87*** | 4.28*** | 0.11*** | -5.57*** | |||||
| GDP | -31.89*** | 1.94*** | -0.03*** | -3.14*** | |||||
| ELECT | -19.94*** | 17.80*** | -0.02*** | -4.27*** | |||||
| EMISS | -29.60*** | 10.67*** | 0.12*** | -4.88*** | |||||
