European Proceedings Logo

Corruption Cases in Relation to State-Owned Enterprise in Indonesia

Table 4: Number of Corruptions Based on Institutions

Agency 2012 2013 2014 2015 2016 2017 2018 Total
1. Ministry/Non-Ministry Institution 18 46 26 21 39 31 47 228
2. Regency/City 10 18 19 10 21 53 114 245
3. Provincial Government 13 4 11 18 13 15 29 103
4. Parliament and Local Parliament 6 2 2 3 15 9 4 41
5. SOE/ Local Government-Owned Enterprise 1 0 0 5 11 13 5 35
6. Commission (Special Agency) 0 0 0 0 0 0 0 0
Total 48 70 58 57 99 121 199 652
< Back to article