Corruption Cases in Relation to State-Owned Enterprise in Indonesia
Table 3: Number of Corruptions Based on Cases
| Case | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Total |
| Bribery | 34 | 50 | 20 | 38 | 79 | 93 | 168 | 482 |
| Procurement of Goods/Services | 8 | 9 | 15 | 14 | 14 | 15 | 17 | 92 |
| Misuse of Budget | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 11 |
| Money Laundering | 2 | 7 | 5 | 1 | 3 | 8 | 6 | 32 |
| Illegal Charges | 0 | 1 | 6 | 1 | 1 | 0 | 4 | 13 |
| Permit | 0 | 3 | 5 | 1 | 1 | 2 | 1 | 13 |
| Blocking the | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 10 |
| KPK Process | - | - | - | - | - | - | - | - |
| Total | 48 | 70 | 58 | 57 | 99 | 121 | 199 | 653 |
