Telework as The Rising Type of Working Outside Workplace: A Bibliometric Analysis
Table 4: Co-occurrences of author keywords
| Keyword | Occurrences | Keyword | Occurrences |
| telework | 167 | performance | 17 |
| remote work | 142 | work-family conflict | 17 |
| covid-19 | 137 | flexible working | 15 |
| telecommuting | 65 | remote working | 14 |
| work-life balance | 60 | job performance | 13 |
| flexible work arrangements | 51 | new ways of working | 12 |
| gender | 37 | women | 12 |
| flexibility | 35 | gig economy | 11 |
| job satisfaction | 32 | virtual teams | 11 |
| flexible work | 30 | work-family | 11 |
| pandemic | 29 | workplace flexibility | 11 |
| teleworking | 29 | crisis | 10 |
| well-being | 28 | innovation | 10 |
| working from home | 28 | commuting | 9 |
| covid-19 | 25 | coronavirus | 9 |
| work from home | 25 | employees | 9 |
| covid-19 pandemic | 23 | flextime | 9 |
| human resource management | 20 | future of work | 9 |
| productivity | 20 | home-based telework | 9 |
| employment | 18 | retirement | 9 |
| work engagement | 18 | technology | 9 |
| leadership | 17 | india | 9 |
