Ethical Violations: Insider Trading and Market Fraud in the Turkish Capital Markets
Table 2: Sectors in which Investors Act on Insider trading and Market Fraud in the Capital Markets (2019-2021)
| Sectors | Year 2021 | Year 2020 | Year 2019 | ||||||
| Insider trading | Transaction-based Market Fraud | Information-Based Market Fraud | Insider trading | Transaction-based Market Fraud | Information-Based Market Fraud | Insider trading | Transaction-based Market Fraud | Information-Based Market Fraud | |
| Manufacturing | - | 8 | 5 | 3 | 11 | 4 | 3 | 15 | 0 |
| Financial Institutions | - | 4 | 2 | 1 | 5 | 3 | 1 | 7 | 1 |
| Wholesale and Retail | - | 2 | - | - | 1 | - | - | 4 | - |
| Agriculture and Forestry | - | - | - | - | - | - | - | 1 | - |
| Chemical, Pharmaceutical, Petroleum and Rubber | - | - | - | - | - | - | - | 2 | - |
| Transport and Storage | - | - | - | - | - | - | - | 2 | - |
| Construction and Public Works | - | - | - | - | - | - | 1 | - | - |
| Administrative and Support Services | - | - | - | - | - | - | - | 1 | - |
| Real Entities | - | - | - | 1 | - | - | - | - | - |
| Total | - | 14 | 7 | 5 | 17 | 7 | 5 | 32 | 1 |
