European Proceedings Logo

Changes In Snowfall Chemical Composition In Bastak Nature Reserve

Table 3: Content of chemical components in the snow in Bastak Reserve, winter season 2020-2021

Sampling stations Concentration, mg/dm3 Total hardness, GoH
NH4+ HCO3- PO43-
13.11.2020
1 1,46±0,29 - <0,05 0,20±0,01
2 0,42±0,08 - <0,05 0,30±0,05
3 2,25±0,45 - <0,05 0,40±0,06
4 2,46±0,49 - <0,05 0,40±0,06
5 0,66±0,13 - <0,05 0,30±0,05
6 1,32±0,26 - <0,05 0,40±0,06
14.01.2021
1 0,23±0,05 12,2±0,9 0,08±0,01 0,5±0,1
2 0,11±0,03 12,2±0,9 0,08±0,01 0,5±0,1
3 0,22±0,04 12,2±0,9 0,35±0,06 0,20±0,03
4 <0,1 6,1±0,5 0,09±0,01 0,20±0,03
5 0,14±0,04 18,3±1,5 0,09±0,01 0,40±0,06
6 0,11±0,03 12,2±0,9 <0,05 0,20±0,03
27.01.2021
1 <0,1 6,1±0,7 <0,25 0,20±0,01
2 0,22±0,04 6,1±0,7 <0,25 0,20±0,01
3 0,13±0,04 6,1±0,7 <0,25 0,20±0,01
4 0,12±0,04 6,1±0,7 <0,25 0,20±0,01
5 0,14±0,04 6,1±0,7 <0,25 0,20±0,01
6 0,141±0,04 6,1±0,7 <0,25 0,20±0,01
17.02.2021
1 0,21±0,04 12,20±0,98 <0,25 0,20±0,01
2 0,11±0,03 12,20±0,98 <0,25 0,20±0,01
3 <0,1 12,20±0,98 <0,25 0,20±0,01
4 0,36±0,07 12,20±0,98 <0,25 0,20±0,01
5 0,441±0,08 12,20±0,98 <0,25 0,20±0,01
6 0,31±0,06 12,20±0,98 <0,25 0,20±0,01
22.03.2021
1 0,12±0,03 12,20±0,98 <0,25 -
2 <0,1 12,20±0,98 <0,25 -
3 <0,1 12,20±0,98 <0,25 -
4 0,18±0,04 12,20±0,98 <0,25 -
5 0,22±0,04 12,20±0,98 <0,25 -
6 <0,1 12,20±0,98 <0,25 -
< Back to article