European Proceedings Logo

Changes In Snowfall Chemical Composition In Bastak Nature Reserve

Table 2: Content of chemical components in the snow in Bastak Reserve, winter season 2020-2021

Sampling stations Concentration, mg/dm3 pH,pH unit
SO42 Cl- NO3- NO2-
13.11.2020
1 2,99±0,61 1,29±0,31 10,60±1,58 <0,02 5,1±0,2
2 1,10±0,22 <0,5 5,45±0,86 <0,02 4,3±0,2
3 4,21±0,84 0,89±0,21 13,00±1,95 <0,02 4,3±0,2
4 5,0±1,0 0,73±0,17 16,50±2,48 0,005±0,003 4,5±0,2
5 1,75±0,35 0,75±0,18 6,25±0,94 <0,02 4,7±0,2
6 2,66±0,53 0,87±0,21 9,00±1,35 <0,02 4,4±0,2
14.01.2021
1 0,58±0,12 3,23±0,77 5,75±0,86 0,006±0,003 4,9±0,2
2 0,55±0,11 0,81±0,19 5,51±0,83 0,0017±0,009 6,3±0,2
3 0,55±0,11 0,72±0,17 5,75±0,86 0,029±0,015 4,6±0,2
4 0,61±0,12 0,60±0,14 5,25±0,79 <0,003 4,3±0,2
5 0,57±0,11 0,79±0,19 5,75±0,86 <0,02 4,4±0,2
6 0,56±0,11 0,57±0,14 5,51±0,83 0,011±0,005 4,3±0,2
27.01.2021
1 <0,5 5,89±0,59 1,92±0,31 <0,2 4,8±0,2
2 <0,5 <0,5 2,38±0,28 <0,2 4,6±0,2
3 <0,5 <0,5 2,81±0,45 <0,2 4,5±0,2
4 <0,5 <0,5 2,65±0,42 <0,2 4,5±0,2
5 <0,5 <0,5 3,29±0,53 <0,2 4,4±0,2
6 <0,5 <0,5 2,28±0,86 <0,2 5,5±0,2
17.02.2021
1 <0,5 2,65±0,64 0,42±0,09 <0,2 6,2±0,2
2 <0,5 <0,5 0,48±0,11 <0,2 6,2±0,2
3 2,33±0,47 0,67±0,16 3,25±0,52 <0,2 5,6±0,2
4 1,23±0,25 <0,5 3,11±0,51 <0,2 6,0±0,2
5 1,87±0,37 0,66±0,16 3,39±0,54 <0,2 5,6±0,2
6 1,24±0,25 0,8±0,2 1,58±0,25 <0,2 5,9±0,2
22.03.2021
1 <0,5 <0,5 0,32±0,07 <0,2 5,3±0,2
2 <0,5 <0,5 <0,2 <0,2 5,6±0,2
3 <0,5 <0,5 0,24±0,05 <0,2 5,3±0,2
4 <0,5 <0,5 0,29±0,06 <0,2 5,4±0,2
5 <0,5 <0,5 0,52±0,08 <0,2 5,4±0,2
6 <0,5 <0,5 0,24±0,05 <0,2 5,4±0,2
< Back to article