European Proceedings Logo

Economic Dynamics As A System

Table 1: Statistical data of economic indicators of the Khorezm region of Uzbekistan for 1997-2007

Year Investments,mln in som Gross RegionalProduct, mln in som2 The main funds,Mln som Amount of employed peoplethousand people
1997 12 354.0 140.6 609663.0 442.0
1998 17 767.0 145.6 624370.7 449.0
1999 21 670.1 152.2 640747.5 456.0
2000 25 839.5 144.3 671715.9 467.2
2001 52 614.2 148.6 713787.1 468.3
2002 68 966.9 283.5 755740.8 478.3
2003 45 404.7 372.8 799915.6 490.4
2004 123 802.6 483.2 930449.0 506.6
2005 63 263.5 562.0 1 010865.4 522.3
2006 113 406.3 930.2 1 091063.0 538.0
2007 114 503.2 1 003.7 1 230510.0 547.0
< Back to article