European Proceedings Logo

The Impact Of The Oil Market On The Socio-Economic Development Of Russia

Table 4: Market shares of Russian oil companies in 2015-2019

Oilcompanies 2015 R (2015) 2016 R (2016) 2017 R (2017) 2018 R (2018) 2019 R (2019)
Surgutneftegaz 11.53 3 11.31 4 11.07 4 10.96 4 10.85 4
RussNeft 1.48 7 1.37 7 1.37 7 1.37 7 1.36 7
Rosneft 35.56 1 35.84 1 41.25 1 41.41 1 41.09 1
GazpromNeft 11.10 4 11.53 3 11.80 3 11.55 3 11.55 3
Lukoil 18.85 2 16.80 2 15.99 2 15.40 2 15.33 2
Tatneft 5.09 5 5.24 5 5.29 5 5.31 5 5.32 5
NOVATEK 1.70 6 2.26 6 2.16 6 2.12 6 2.16 6
Amount 85.32 - 84.35 - 88.92 - 88.11 - 87.67 -
< Back to article