European Proceedings Logo

Comprehensive Assessment Of The Management And Efficiency Of A Shipping Company

Table 3: Comprehensive assessment of the operation and management efficiency of the fleet in “Novoship” Group for 2018-2020

Indicator Indicator values Value xij (assigned points) Weight coefficients wij i = 1 n w i j x i j
2018 2019 2020 2018 2019 2020 2018 2019 2020
Efficient use of calendar time, % (x1) 97,7 97,5 96,8 3 2 1 0,030 0,090 0,060 0,030
Fleet operational readiness, % (x2) 99,63 99,76 99,58 2 3 1 0,082 0,163 0,245 0,082
Tonnage-day in operation, thous. tons (x3) 1655051 1533355 1417997 3 2 1 0,035 0,105 0,070 0,035
Overall labor productivity, thous. rub/person (x4) 11949 14125 17635 1 2 3 0,075 0,075 0,150 0,225
Average retention rate of the vessel’s crew (x5) 96,3 91,3 94,7 3 1 2 0,073 0,220 0,073 0,147
Capital productivity, rub. (x6) 0,18 0,16 0,19 2 1 3 0,088 0,177 0,088 0,265
Frequency rate of detected violations during vetting inspections (x7) 2,37 2,56 2,58 3 2 1 0,052 0,155 0,103 0,052
Frequency rate of detected violations during PSC inspections (x8) 0,3 0,47 0,62 3 2 1 0,012 0,035 0,023 0,012
Frequency rate of incidents (x9) 0,19 0,3 0,26 3 1 2 0,013 0,040 0,013 0,027
Average daily costs of the fleet operation, thous. $/day. (x10) 7,8 7,3 7,4 1 3 2 0,108 0,108 0,325 0,217
Average hourly consumption fuel in the fleet, l/h (x11) 2,05 2,02 1,9 1 2 3 0,058 0,058 0,117 0,175
Average hourly oil consumption in the fleet, l/h (x12) 11,93 11,84 10,56 1 2 3 0,035 0,035 0,070 0,105
Time charter equivalent, rub/day (x13) 805346 767469 1044465 2 1 3 0,098 0,197 0,098 0,295
Return on sales, % (x14) 26,6 22,1 35,8 2 1 3 0,118 0,237 0,118 0,355
Operating profit per vessel, thous. rub/unit (x15) 125299 109802 200889 2 1 3 0,122 0,243 0,122 0,365
Total - - - - - - 1,000 1,168 1,152 1,090
< Back to article