Preparing Drivers For Extreme Situations On The Roads Of The Far North
Table 2: World statistics of fatalities on the roads, 2018 (International Road Safety Comparisons—Annual, 2020)
| Nation | Road deaths | Fatality rate per 100,000 population |
| Norway | 108 | 2.03 |
| Switzerland | 233 | 2.74 |
| United Kingdom | 1 839 | 2.77 |
| Ireland | 140 | 2.88 |
| Denmark | 171 | 2.95 |
| Sweden | 324 | 3.18 |
| Japan | 4 166 | 3.29 |
| Israel | 316 | 3.56 |
| Spain | 1 806 | 3.86 |
| Netherlands | 678 | 3.93 |
| Germany | 3 275 | 3.95 |
| Finland | 239 | 4.33 |
| Slovenia | 91 | 4.40 |
| Australia | 1 134 | 4.54 |
| Austria | 409 | 4.63 |
| Slovak Republic | 260 | 4.77 |
| France | 3 248 | 4.85 |
| Canada | 1 804 | 4.87 |
| Estonia | 67 | 5.07 |
| Iceland | 18 | 5.10 |
| Belgium | 604 | 5.30 |
| Italy | 3 334 | 5.52 |
| Luxembourg | 36 | 5.92 |
| Lithuania | 173 | 6.18 |
| Czech Republic | 658 | 6.19 |
| Hungary | 629 | 6.44 |
| Greece | 700 | 6.53 |
| Portugal | 675 | 6.56 |
| Korea | 3 781 | 7.32 |
| Poland | 2 862 | 7.45 |
| Latvia | 148 | 7.68 |
| New Zealand | 377 | 7.72 |
| Turkey | 6 675 | 8.20 |
| Chile | 1 955 | 10.43 |
| United States | 36 560 | 11.17 |
| Colombia | 6 476 | 13.00 |
