European Proceedings Logo

Improving The Process Of Human Capital Formation In The Regions Of Russia

Table 4: Cultural index of the subjects of the Russian Federation

Region/Year Index 2015 2016 2017 2018 2019
Republic of Bashkortostan Museum attendance index 0,0000 0,0000 0,0000 0,0000 0,0000
Theater audience index 0,1649 0,1667 0,1866 0,2667 0,1893
Cultural index 0,0825 0,0833 0,0933 0,1333 0,0947
Republic of Mari El Museum attendance index 0,5956 0,4819 0,4517 0,3192 0,5286
Theater Audience Index 1,0000 1,0000 1,0000 1,0000 1,0000
Cultural Index 0,7978 0,7410 0,7258 0,6596 0,7643
Republic of Tatarstan Museum attendance index 1,0000 1,0000 1,0000 1,0000 1,0000
Theater audience index 0,5619 0,5556 0,5694 0,6872 0,5432
Cultural index 0,7809 0,7778 0,7847 0,8436 0,7716
Nizhny Novgorod Region Museum attendance index 0,3485 0,3102 0,3428 0,3634 0,3382
Theater Audience Index 0,2474 0,2778 0,2297 0,3026 0,2716
Cultural Index 0,2979 0,2940 0,2862 0,3330 0,3049
Ulyanovsk Region Museum attendance index 0,4446 0,3110 0,2101 0,1709 0,1682
Index of theaters visitors 0,0000 0,0000 0,0000 0,0000 0,0000
Cultural Index 0,2223 0,1555 0,1051 0,0854 0,0841
< Back to article