European Proceedings Logo

Improving The Process Of Human Capital Formation In The Regions Of Russia

Table 3: Health index of the subjects of the Russian Federation

Region/Year Index 2015 2016 2017 2018 2019
Republic of Bashkortostan Birth rate index 0,9286 0,7778 0,8696 0,8696 0,9450
Mortality index 0,6286 0,6579 0,6765 0,7222 0,6944
Index of natural population growth 0,7458 0,6935 0,7358 0,7679 0,6909
Morbidity index 0,5884 0,6332 0,6839 0,5748 0,6571
Health index 0,7228 0,6906 0,7414 0,7336 0,7468
Republic of Mari El Birth rate index 0,8929 0,8519 0,7826 0,5217 0,8991
Mortality index 0,4857 0,5789 0,6765 0,6389 0,7222
Index of natural population growth 0,6441 0,6774 0,6981 0,5714 0,6182
Morbidity index 0,0000 0,0000 0,0000 0,0000 0,0000
Health index 0,5057 0,5271 0,5393 0,4330 0,5599
Republic of Tatarstan Birth rate index 1,0000 1,0000 1,0000 1,0000 1,0000
Mortality index 1,0000 1,0000 1,0000 1,0000 1,0000
Index of natural population growth 1,0000 1,0000 1,0000 1,0000 1,0000
Morbidity index 1,0000 1,0000 1,0000 1,0000 0,9278
Health index 1,0000 1,0000 1,0000 1,0000 0,9820
Nizhny Novgorod Region Birth rate index 0,1429 0,1111 0,1739 0,1304 0,8257
Mortality index 0,0000 0,0000 0,0000 0,0000 0,0000
Index of natural population growth 0,0000 0,0000 0,0000 0,0000 0,0000
Morbidity index 0,0262 0,1583 0,4225 0,1928 0,3906
Health index 0,0423 0,0674 0,1491 0,0808 0,3041
Ulyanovsk Region Birth rate index 0,0000 0,0000 0,0000 0,0000 0,0000
Mortality index 0,1714 0,1579 0,2059 0,2222 0,2222
Index of natural population growth 0,0339 0,0484 0,0566 0,0893 0,1091
Morbidity index 0,2103 0,4414 0,3914 0,3881 1,0000
Health index 0,1039 0,1619 0,1635 0,1749 0,3328
< Back to article