European Proceedings Logo

Improving The Process Of Human Capital Formation In The Regions Of Russia

Table 2: Education index of the constituent entities of the Russian Federation

Region/Year Index 2015 2016 2017 2018 2019
Republic of Bashkortostan Higher education index 0,0000 0,0000 0,0000 0,0000 0,0000
Vocational secondary education index 0,4576 0,7000 0,8000 0,8750 0,9200
General education index 1,0000 1,0000 1,0000 1,0000 1,0000
Pre-school education index 0,0000 0,0000 0,1504 0,1481 0,1705
Education index 0,3644 0,4250 0,4876 0,5058 0,5226
Republic of Mari El Higher education index 0,0355 0,1111 0,1846 0,1705 0,1016
Vocational secondary education index 0,4757 0,7333 0,7714 0,8333 0,9600
General education index 0,6581 0,7098 0,7346 0,7473 0,7909
Pre-school education index 0,6818 0,6370 0,7068 0,8519 0,7054
Education index 0,4628 0,5478 0,5994 0,6508 0,6395
Republic of Tatarstan Higher education index 1,0000 1,0000 1,0000 1,0000 1,0000
Vocational secondary education index 0,0465 0,3000 0,4571 0,7917 0,9600
General education index 0,4458 0,4283 0,4564 0,4980 0,5675
Pre-school education index 0,0606 0,0148 0,0000 0,0000 0,0000
Education index 0,6266 0,6108 0,6141 0,6245 0,6419
Nizhny Novgorod Region Higher education index 0,1418 0,1556 0,1385 0,1240 0,1563
Vocational secondary education index 0,6116 0,5010 0,4484 0,4561 0,8204
General education index 0,1378 0,1777 0,1937 0,2134 0,2242
Pre-school education index 1,0000 1,0000 1,0000 1,0000 1,0000
Education index 0,3315 0,4083 0,4473 0,5323 0,5851
Ulyanovsk Region Higher education index 0,2199 0,2593 0,3154 0,3488 0,3750
Pre-school education index 0,0833 0,0593 0,0977 0,1704 0,0930
Education index 0,0758 0,0796 0,1033 0,1298 0,1170
< Back to article