European Proceedings Logo

State And Trends In Small-Scale Horticulture

Table 1: The development of a small-scale horticulture in Russia

Indicators 2013 2014 2015 2016 2017 2018 2019
The total area of fruit and berry plantations, ths. ha: 391.4 394.2 395.1 392.9 392.8 392.0 394.7
small-scale enterprises 63.0 62.1 64.6 69.0 70.9 67.8 74.1
farms 18.5 21.1 24.7 27.7 28.4 31.8 36.1
households 309.9 311.0 305.8 296.2 293.5 292.4 284.5
including at a fruit-bearing age: 323.9 326.6 325.7 325.1 320.7 318.3 315.0
small-scale enterprises 45.1 43.0 42.3 43.3 41.1 39.3 42.3
farms 10.9 13.1 14.4 16.1 15.4 14.9 16.3
households 267.9 270.5 268.0 265.7 264.2 264.1 256.4
Gross harvest of fruits and berries, thousand tonnes: 2232.2 2269.4 2189.0 2472.1 2197.7 2622.3 2863.8
small-scale enterprises 119.1 136.7 141.9 201.5 245.4 331.6 325.9
farms 53.4 66.1 80.8 87.1 115.9 150.5 218.9
households 2059.7 2066.6 1966.3 2183.5 1836.4 2140.2 2319.0
Yield, centner/ha:
small-scale enterprises 37.6 40.8 54.0 66.3 79.2 108.6 98.8
farms 49.0 52.0 57.7 55.8 76.7 116.5 141.2
households 76.3 74.2 73.1 81.8 68.9 80.7 90.2
< Back to article