Children's Perception Of Nature: Experience In The Botanical Garden Of Bin Ran
Table 2: Study results of the influence of the excursion on the change in the dominant attitudes towards nature in the age groups and respondents of different genders
| Age group (age, yrs) | Respondents | χ2 | Significance level, p |
| Kindergarten (5) | boys | 5,7371 | 0,12513 |
| girls | 6,5783 | 0,15992 | |
| total | 11,294 | 0,023456 | |
| Kindergarten (6) | boys | 0,26581 | 0,96633 |
| girls | 1,3174 | 0,72501 | |
| total | 1,1511 | 0,76475 | |
| School, 1 grade (6-7) | boys | 1,882 | 0,59726 |
| girls | 0,60726 | 0,89477 | |
| total | 1,7915 | 0,61678 | |
| School, 2 grade (7-8) | boys | 0,60383 | 0,89556 |
| girls | 3,4988 | 0,32091 | |
| total | 2,2065 | 0,53067 | |
| EBC “Krestovsky Ostrov” (6-7) | boys | 5,3619 | 0,25214 |
| girls | 2,3093 | 0,67908 | |
| total | 1,2089 | 0,87662 | |
| Kindergarten (5-6) | 6,193 | 0,18519 | |
| School, 1 grade (6-8) | 0,795554 | 0,93904 | |
| All respondents (5-8) | 1,9 | 0,75415 | |
