The Influence of Anti-Smoking Campaign Among University Students
Table 4: The willingness to stop smoking
| Statements | Agree/ | Neutral | Disagree/ |
| Strongly agree | Strongly disagree | ||
| Smoking disturbs my health | 265 (39.6%) | 205 (30.9%) | 195 (29.5%) |
| Smoking disturbs my economy | 260 (38.8%) | 185 (28.1%) | 240 (33.1%) |
| Reduce a smoking habit | 340 (50.4%) | 195 (29.5%) | 130 (20.1%) |
| Reduce cigarette number | 375 (55.4%) | 195 (29.5%) | 95 (15.1%) |
| Stop cigarette | 355 (52.5%) | 155 (23.7%) | 155 (23.7%) |
