European Proceedings Logo

Research On Corporate Governance In The Context Of Organizational Ecology And Leadership

Table 1: Frequency Analysis

Concept f % Concept f %
Service 201 0,6350 World 74 0,2338
New 106 0,3349 Difference 66 0,2085
Technology 98 0,3096 Speed 53 0,1674
Customer 96 0,3033 Information 42 0,1327
Time 94 0,2970 Power 41 0,1295
OperationalManagementInvestmentEducationCapitalCompetitionMarketQualityEmployeeSocial 41363530232019181515 0,12950,11370,11060,09480,07270,06320,06000,05690,04740,0474 SafetyWomanIntegrationChange/TransportationStrategicEfficiencyArtificialBrandRiskAdaptation 29282624121111101010 0,09160,08850,08210,07580,03790,03480,03480,03160,03160,0316
< Back to article