European Proceedings Logo

Corporate Life Cycle And Financial Performance In Terms Of Emerging Markets

Table 4: Summary Two-way Anova tables for dependent variables

dependent variable ROA
Source Type III Sum of Squares df Mean Square F Sig. Partial Eta Squared
Corrected Model 3,867a 9 0,43 65,647 0,000 0,058
Intercept 7,365 1 7,365 1125,206 0,000 0,105
COUNTRY 0,663 1 0,663 101,232 0,000 0,01
CYCLE 2,426 4 0,606 92,647 0,000 0,037
COUNTRY * CYCLE 0,045 4 0,011 1,707 0,145 0,001
Error 62,887 9608 0,007
Total 84,598 9618
Corrected Total 66,754 9617
R Squared = ,058 (Adjusted R Squared = ,057)
dependent variable LEV
Source Type III Sum of Squares df Mean Square F Sig. Partial Eta Squared
Corrected Model 64,907a 9 7,212 90,919 0,000 0,078
Intercept 1621,777 1 1621,777 20445,46 0,000 0,68
COUNTRY 29,071 1 29,071 366,491 0,000 0,037
CYCLE 15,544 4 3,886 48,989 0,000 0,02
COUNTRY * CYCLE 0,933 4 0,233 2,942 0,019 0,001
Error 762,127 9608 0,079
Total 3494,546 9618
Corrected Total 827,034 9617
R Squared = ,078 (Adjusted R Squared = ,078)
dependent variable SIZE
Source Type III Sum of Squares df Mean Square F Sig. Partial Eta Squared
Corrected Model 2233,975a 9 248,219 91,991 0,000 0,079
Intercept 430831,7 1 430831,7 159668,5 0,000 0,943
COUNTRY 909,81 1 909,81 337,18 0,000 0,034
CYCLE 573,039 4 143,26 53,093 0,000 0,022
COUNTRY * CYCLE 78,529 4 19,632 7,276 0,000 0,003
Error 25925,16 9608 2,698
Total 765130,6 9618
Corrected Total 28159,13 9617
R Squared = ,079 (Adjusted R Squared = ,078)
dependent variable AGE
Source Type III Sum of Squares df Mean Square F Sig. Partial Eta Squared
Corrected Model 11175,990a 9 1241,777 19,065 0,000 0,018
Intercept 2181565 1 2181565 33492,82 0,000 0,777
COUNTRY 4379,81 1 4379,81 67,242 0,000 0,007
CYCLE 2017,311 4 504,328 7,743 0,000 0,003
COUNTRY * CYCLE 230,65 4 57,663 0,885 0,472 0
Error 625819,8 9608 65,135
Total 4460174 9618
Corrected Total 636995,8 9617
R Squared = ,018 (Adjusted R Squared = ,017)
< Back to article