European Proceedings Logo

Corporate Life Cycle And Financial Performance In Terms Of Emerging Markets

Table 3: Descriptive statistics of dependent variables according to COUNTRY and CYCLE factors

CYCLE Measure Variable
ROA LEV SIZE AGE
introduction Mean 0,017 0,616 8,700 18,543
Std. Deviation 0,064 0,294 1,783 7,846
growth Mean 0,064 0,457 9,165 20,363
Std. Deviation 0,070 0,272 1,601 7,780
mature Mean 0,029 0,550 8,799 20,189
Std. Deviation 0,086 0,286 1,666 8,317
shake-out Mean 0,050 0,526 8,635 19,958
Std. Deviation 0,087 0,292 1,699 8,144
decline Mean 0,015 0,587 8,282 19,100
Std. Deviation 0,083 0,322 1,845 8,505
COUNTRY measure variable
ROA LEV SIZE AGE
Czech Republic Mean 0,056 0,447 9,210 21,026
Std. Deviation 0,084 0,275 1,688 7,739
Slovakia Mean 0,033 0,589 8,397 19,087
Std. Deviation 0,081 0,292 1,644 8,340
< Back to article