European Proceedings Logo

Diagnostics Of The Investment Attractiveness Of Regional Socio-Economic Systems

Table 2: Basic socio-economic indicators of the population living standard of the Kabardino-Balkarian Republic

2010 2011 2012 2013 2014 2015 2016 2017 2018
Average per capita income (per month), rub. 11290.0 12636.2 13717.2 15297.0 16603.5 19101.7 19830.2 20384.5 21371.5
Tangible disposable income, % of the previous year 104.0 100.2 99.6 102.6 102.2 100.5 97.4 99.2 97.8
Average monthly nominal accrued wages of employees, rub. 11663.2 13011.5 16314.4 18623.6 20322.7 20866.1 21531.5 22781.7 25760.71
Tangible accrued wages, % of the previous year 99.6 101.0 117.8 105.5 102.2 88.3 96.2 101.2 110.8
Average size of assigned pensions at year-end, rub. 6246.1 6726.6 7390.8 8049.2 8694.8 9550.3 4814.5 10498.7 11085.8
Average per capita minimum subsistence amount, rub. per month 4437 4891 5043 6585 7071 8784 10586 10757 10633
Population with incomes below the minimum subsistence amount, thousand people 134.8 131.5 122.2 160.0 159.3 180.9 222.4 214.6 209.5
Correlation with the value of the minimum subsistence amount, % of
average per capita income 254.5 258.4 272.0 232.3 234.8 217.5 187.3 200.5 201.0
of average monthly nominal accrued wages 246.1 248.3 301.1 267.7 271.8 226.2 196.3 105.8 113.1
of average size of assigned pensions 167.8 173.5 183.3 149.6 147.1 135.8 181.0 124.4 132.9
< Back to article