European Proceedings Logo

Diagnostics Of The Investment Attractiveness Of Regional Socio-Economic Systems

Table 1: Basic socio-economic indicators of the Kabardino-Balkarian Republic

2010 2011 2012 2013 2014 2015 2016 2017 2018
Population, thousand people. 859.8 859.1 858.9 858.4 860.7 862.3 864.5 865.8 866.2
Migration balance, population decline (-): thousand people. -4.3 -5.5 -6.2 -6.2 -1.8 -4.1 -2.9 -2.8 -3.9
Average per capita income, rubles. 11290.0 12636.2 13717.2 15297.0 16603.5 19101.7 19830.2 20384.5 21371.5
Number of people employed the economy, thousand people. 330.6 328.7 350.6 378.5 394.5 357.0 358.9 362.6 379.2
Number of unemployed (on average per year), thousand people 48.2 38.8 34.1 44.2 41.2 43.2 44.5 45.3 47.0
Gross regional product, mln. rub. 77086.4 90594.5 105992.4 113229.8 117596.6 120528.8 135416.7 138489.2 145658.2
Number of enterprises and organizations (at the end of the year) 12318 12143 12280 12612 12660 12386 12587 12739 12681
Paid services to the population, mln. rub. 14925.1 17368.1 18972.7 21880.5 24030.2 26197.7 27761.7 29356.0 32041.0
Retail trade turnover, total, mln. rub. 62861.0 73110.7 80549.5 89855.4 100117.8 112947.6 118274.7 12396.1 127518.3
Consolidated budget revenues, mln. rub. 22488.2 24869.0 24589.3 26654.2 28100.3 29549.7 31224.3 29390.4 35996.6
Consolidated budget expenditures, mln. rub. 23198.8 25091.4 24963.4 27674.3 30098.3 32637.0 34117.4 32087.4 34130.7
Fixed capital investments, mln. rub. 20958.2 20855.5 25652.2 22070.7 27040.6 28328.0 36235.4 34827.1 35507.1
< Back to article