Financial Monitoring Of Funds As A Tool For Analyzing Consumption Expenditures
Table 1: Data comparison on issuance from payment cards and consumption expenditures (Statistical Bulletin of the Bank of Russia, 2016–2020)
| Year | Issuance from payment cards, billion rubles. | Data on consumption expenditures, billion rubles. | Population savings growth | Difference (gr. 2-gr. 3-gr. 4) |
| 1 | 2 | 3 | 4 | 5 |
| 2015 | 384 | 48336 | 4816 | -52768 |
| 2016 | 368 | 49556 | 4759 | -53947 |
| 2017 | 152 | 52392 | 3813 | -56053 |
| 2018 | 100 | 55987 | 2472 | -58359 |
| 2019 | 57 | 59664 | 2412 | -62019 |
