European Proceedings Logo

Shaping A New World Order: Role Of The Brics And China’s Potential

Table 2: Dynamics of China’s exports and imports with the BRICS countries

Year Indicators ($) Brazil Russia India South Africa
2015 Export 27,428,609 34,809,906 58,262,004 15,878,945
2015 Import 44,339,257 33,216,612 13,395,985 30,225,964
2016 Export 22,064,078 37,506,059 58,920,648 12,936,213
2016 Import 45,603,468 32,131,140 11,748,712 22,555,964
2017 Export 29,078,324 43,149,783 67,925,121 14,894,297
2017 Import 58,476,878 41,351,921 16,333,354 24,833,903
2018 Export 33,731,542 48,005,203 76,880,637 16,337,354
2018 Import 77,141,726 58,887,066 18,850,037 27,240,322
2019 Export 35,476,983 49,484,540 74,924,285 16,560,933
2019 Import 79,203,569 60,257,151 17,970,065 25,931,258
< Back to article