European Proceedings Logo

Shaping A New World Order: Role Of The Brics And China’s Potential

Table 1: Annual GDP growth (%) of the BRICS countries and the United States from 2001 to 2019

States 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
China 8.3 9.1 10.0 10.1 11.4 12.7 14.2 9.7 9.4 10.6 9.6 7.9 7.8 7.4 7.0 6.8 6.9 6.7 6.1
USA 1.0 1.7 2.9 3.8 3.5 2.9 1.9 -0.1 -2.5 2.6 1.6 2.2 1.8 2.5 2.9 1.6 2.4 2.9 2.2
Russia 5.1 4.7 7.3 7.2 6.4 8.2 8.5 5.2 -7.8 4.5 4.3 4.0 1.8 0.7 -2.0 0.2 1.8 2.5 1.3
Brazil 1.4 3.1 1.1 5.8 3.2 4.0 6.1 5.1 -0.1 7.5 4.0 1.9 3.0 0.5 -3.5 -3.3 1.1 1.3 1.1
India 4.8 3.8 7.9 7.9 7.9 8.1 7.7 3.1 7.9 8.5 5.2 5.5 6.4 7.4 8.0 8.3 7.0 6.1 4.2
South Africa 2.7 3.7 2.9 4.6 5.3 5.6 5.4 3.2 -1.5 3.0 3.3 2.2 2.5 1.8 1.2 0.4 1.4 0.8 0.2
< Back to article