European Proceedings Logo

Adaptation Of Economic Entities Of The Macroregion To The Digital Economy

Table 1: Use of special software and new technologies in organizations of the North Caucasus Federal District

Subjects Organizations,using specialprogrammaticfacilities -Total fordesignrationing For drivingautomated and technologized processes СRМ, ERP, SCM – systems Share of enterprises using new technologies, %
2015 2018 2019 2015 2018 2019 2015 2018 2019 2015 2018 2019 2015 2018 2019
RF 84,8 85,9 85,9 11,0 13,0 13,0 15,1 16,7 16,5 15,4 19,6 20,5 14,9 21,0 23,5
SKFO 80,3 70,7 66,6 7,6 7,0 7,8 11,1 10,3 11,1 10,8 10,0 10,2 4,3 7,5 9,4
RD 71,1 53,6 52,3 3,6 3,7 2,7 4,5 4,8 4,9 4,4 3,6 3,6 3,1 3,6 5,2
RI 84,1 89,9 91,7 4,4 4,4 5,3 8,2 8,9 8,3 8,8 13,7 16,5 - 1,3 1,8
KBR 70,1 72,6 75,8 7,8 6,9 7,2 8,9 9,4 8,1 11,2 10,9 13,4 5,5 6,7 7,0
KCHR 79,7 85,5 85,3 6,3 7,1 7,9 11,6 10,5 12,6 9,4 11,8 12,7 3,7 5,0 8,2
RSO-A 80,3 79,6 67,6 6,8 7,6 7,2 10,8 12,4 10,7 9,3 11,7 10,2 0,7 6,1 5,8
CHR 65,1 48,6 42,0 3,1 3,1 11,4 5,7 5,8 12,0 8,5 3,6 4,7 8,9 5,4 5,8
SK 94,3 91,1 89,3 12,5 12,5 11,3 17,7 18,3 18,1 16,1 18,7 18,9 5,1 13,1 19,1
< Back to article