Formation Of An Effective Regional Budget
Table 3: Analysis of the effectiveness of the budget of the Chechen Republic
| № | Indicators | 2017 | 2018 | 2019 | |||
| Amount, in million rubles | Specific weight, in % | Amount, in million rubles | Specific weight, in % | Amount, in million rubles | Specific weight, in % | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | GRP of the Chechen Republic | 154401.4 | 100 | 166711.2 | 100 | 180715.9 | 100 |
| 2 | Budget revenues of the Chechen Republic | 69699.7 | 45.1 | 67300.9 | 40.3 | 73416.3 | 40.6 |
| 3 | Difference between GRP and budget (page 1 – page 2) | 84701.7 | 54.9 | 99410.3 | 59.7 | 107299.6 | 59.4 |
