European Proceedings Logo

Assessment Of The Social And Economic Efficiency Of The Territory

Table 1: Gross regional product in 2018 (Federal State Statistics Service, 1999)

Federal District Gross regional product, mln. rubl. Population number, mln. Unit gross regional product,rubl. / person Position
Central Federal District 26164236.7 39.378 1234249.4 1
Northwestern Federal District 8195347.2 13.972 1157469.5 3
Southern Federal District 5361878.8 16.455 719734.6 7
North Caucasian Federal District 1864722.9 9.867 476472.5 8
Privolzhsky Federal District 11026688.4 29.397 805867.7 6
Ural Federal District 10677942.0 12.350 1680771.6 2
Siberian Federal District 7757655.3 17.173 987884.0 4
Far Eastern Federal District 3878320.3 8.189 962219.1 5
< Back to article