Analysis And Evaluation Of Barriers To The Market Of The Developing Countries
Table 3: Score assessment of individual indicators of Ltd "Agreement" and "Asian Tour"
| Indicator | Ltd “Agreement” | "Asian Tour" |
| Quality of management | 9.1 | 8.1 |
| Quality of services | 9.3 | 8.5 |
| Financial condition | 9.0 | 8.2 |
| Use of resources | 8.5 | 8.8 |
| Ability to work with staff | 8.7 | 7.9 |
| Long-term investment | 8.3 | 6.6 |
| Ability to innovate | 8.7 | 7.8 |
| Responsibility to society and nature | 8.9 | 8.2 |
